Cornets: Conical  Cylindrical Total % Conical
(most dates are estimates) total total Length
Bach 37 (1940-present) 37.88 16.5 54.38 70
Schilke A1 (1965-present) 37.55 16.5 54.05 70
Connstellation 28A (1955-1965) 37 16.625 53.625 69
King Master (1912-1965) 38.2 14.5 52.7 72
Conn Victor (1912-1965) 33.6 19.25 52.85 65
Blessing Artist (1945-present) 37.5 16.25 53.75 70
Buescher 15 (1917) 30.15 22.75 52.9 57
Holton New Prop/Clarke (1906-1936) 38.55 12.75 51.3 75
ConnQueror (1900-1910) 34.85 17.5 52.35 67
Conn Wonder (1886-1910) 39.1 12.75 51.85 75
Besson Dessideratum (1880-1935) 34.75 16.5 51.25 68
Besson Concertiste (1885-1960) 35 16.75 51.75 68
Heald (low pitch) (1889-1925) 35.8 18 53.8 67
Fiske Rotary (1866-1887) 34.75 18.25 53 66
Conn & Dupont 4 in 1 (1877-1884) 34.85 14.25 49.1 71
Boston Three Star (1875-1910) 33.65 15.75 49.4 68
Boston Band Model (1860-1895) 32.9 18.25 51.15 64
Courtois Levy Model (1870-1910) 32.85 19.25 52.1 63
Unsigned (Seltmann) rotary (1865-1875) 27.5 24.25 51.75 53
Distin (ca. 1850) 24.13 25.75 49.88 48
Guichard cornopean (1835-1855) 31.5 22 53.5 59
Trumpets:
Bach 37 (1940-present; well…maybe) 36.5 17.63 54.13 67
Schilke B5 (1965-present) 40.5 13.5 54 75
Connstellation 38B (1955-1995) 35.625 17.75 53.625 67
Olds Super 1932-1979) 37.25 16.5 53.75 70
Martin Committee (1938 to 1968) 35.88 19.63 55.5 65
Besson (1890-1938)) 36.5 16.75 53.25 69
Stowasser (ca. 1880) 31.5 23 54.5 58
Besson (ca.1870) 31 21.88 52.88 59
Graves & Co (ca. 1845) 30.75 19.625 50.375 61
Courtois G trumpet ca. 1870 47.25 14 61.75 77
German G trumpet ca. 1860 43.75 15 63 69